Sports cars and supercars compared
8 supercars and 11 sports cars with Speed and Acceleration scores. Top Speed: Progen Emerus 8.3, Pegassi Vitello 8.2, Piccia Furia 7.8, Pfister Comet S2 7.7.
Key facts
| Vehicle class | Sports and supercars |
|---|
Details
| Supercar | Speed | Acceleration | Asphalt handling |
|---|
| Progen Emerus | 8.3 | 8.3 | 8.4 |
| Pegassi Vitello | 8.2 | 8.4 | 8.2 |
| Piccia Furia | 7.8 | 8.2 | 7.3 |
| Pegassi Tempesta | 7.6 | 7.8 | 6.9 |
| Grotti Itali RSX | 7.5 | 8.1 | 7.0 |
| GranForma Zorrusso | 7.5 | 7.8 | 7.1 |
| '96 Pegassi Infernus | 7.1 | 7.3 | 6.5 |
| '95 Grotti Cheetah | 6.6 | 5.9 | 6.5 |
| Sports car | Speed | Acceleration | Asphalt handling |
|---|
| Pfister Comet S2 | 7.7 | 8.0 | 7.6 |
| Pfister Neon | 7.1 | 7.4 | 5.9 |
| Invetero Coquette D10 | 7.0 | 7.5 | 6.5 |
| '64 Mamba GT | 6.9 | 7.2 | 6.3 |
| Grotti Carbonizzare | 6.3 | 7.1 | 6.0 |
| '88 Pfister Comet (Tuner) | 6.1 | 6.4 | 6.5 |
| Invetero Coquette | 6.1 | 6.8 | 5.5 |
| Bravado Banshee | 6.0 | 6.3 | 5.8 |
| Benefactor Shafter V12 (Tuner) | 6.0 | 6.6 | 4.5 |
| Emperor Sultan (Tuner) | 4.9 | 6.1 | 4.4 |
| '85 Ubermacht Sentinel (Tuner) | 4.7 | 4.9 | 4.2 |
- All eight supercars use the Luxury mod-shop type and have Strength 3.0. The sports cars are Luxury except the four marked Tuner.
- Fastest overall: Emerus 8.3, Vitello 8.2, then Piccia Furia and Bravado Gauntlet Hellfire (a muscle car) tied at 7.8, then the Comet S2 at 7.7.
- These are menu-style scores, not miles per hour, and no real top speeds have been tested.
- A second database lists seven supercars, adding the Truffade Thrax and a Pegassi Police Tempesta.
More in Cars
Rumor Not confirmed, it may turn out false.
Sources (2)
- Every car in GTA 6 (Playday) Playday · Guide site · 18 Nov 2026
- GTA 6 Super Cars List (GTABase) GTABase · Guide site